Please Note – General Bookings
In addition to your booked times for the main hall, we allow 30 minutes either side, for you to set up and take down your equipment, chairs, tables etc.
We also allow 15 minutes for the meeting rooms for the same reason.
Wedding Venue
| Room | Cost |
|---|---|
| Exclusive use of the hall, excluding meeting rooms for the day | £790 |
| Exclusive use of the hall, including meeting rooms for the day | £1,040 |
| 8:30am – 11:45pm Main hall, Full kitchen, Bar, Reception area. (Include meeting rooms for an additional £250) | |
Click here for Weddding Venue Booking Enquiry Form
Meeting Rooms
| Room | Non-Commercial Use | Commercial Use |
|---|---|---|
| Meeting Room 1 | £10.50 / hour | £16 / hour |
| Meeting Room 2 – The Festival Room | £10.50 / hour | £16 / hour |
| Each room – 22.5 square metres floor space, WiFi, wall mounted white boards and flip charts and can seat 16 comfortably boardroom style or 30 in theatre style rows. Meeting room 1 has 1 window and meeting room 2 (out front) has 2 windows. | ||
Click here for Meeting Rooms Booking Enquiry Form
Monday – Friday 8:30am – 5:30pm
| Room | Cost |
|---|---|
| Main hall only | £16 / hour |
| Full kitchen with gas for ovens & hobs | £52.50 / day |
| Full kitchen (no gas) | £26 / day |
| Low kitchen (use of tea urn only) | £10.50 / day |
| Bar & reception area | £52.50 / day |
Click here for Monday – Friday 8:30am – 5:30pm Booking Enquiry Form
Friday or Saturday Session 6:00pm – 11:45pm
| Room | Cost |
|---|---|
| Main hall, Bar, Reception area, Full Kitchen with gas for Ovens & Hobs | £265 |
| Main hall, Bar, Reception area, Full Kitchen (No gas) | £238.50 |
| Main hall, Bar, Reception area | £212.50 |
| Main hall, Full kitchen (no gas) | £186 |
Click here for Friday or Saturday Session 6:00pm – 11:45pm Booking Enquiry Form
Saturday or Sunday 8:30am – 5:00pm
| Room – minimum 2 hour session | Cost |
|---|---|
| Main hall – available between: 8:30am – 5:00 pm | £18 / hour |
| Full kitchen with gas for ovens & hobs | £52.50 / day |
| Full kitchen (no gas) | £26 / day |
| Low kitchen & reception area | £47.50 / day |
| Low kitchen (use of tea urn only) | £10.50 / day |
| Bar & reception area | £52.50 / day |
Click here for Saturday or Sunday 8:30am – 5:00pm Booking Enquiry Form
Sunday Evening 6:00pm – 11:45pm
| Room | Cost |
|---|---|
| Main hall – available between: 6:00pm – 11:30 pm | £26.50 / hour |
| Full kitchen with gas for ovens & hobs | £52.50 / evening |
| Full kitchen (no gas) | £26 / evening |
| Low kitchen & reception area | £47.50 / evening |
| Bar & reception area | £52.50 / evening |
Click here for Sunday Evening 6:00pm – 11:45pm Booking Enquiry Form
